Wine List
Chablis | Joseph Drouhin "Chablis-Vaudésir" '06 | Chablis, France 92 Pts, WA | IWC | 150
Chardonnay | St. Francis '08 87 Pts, WS | Sonoma, CA | Glass 7, Bottle 24
Chardonnay | Robert Mondavi '07 88 Pts, WA | Napa Valley, CA | Glass 9, Bottle 32
Chardonnay | Saintsbury '07 90 Pts, WE | Carneros, CA | 36
Chardonnay | Sonoma-Cutrer "Russian River Ranches" '07 87 Pts, WS | Sonoma, CA | Bottle 48
Chardonnay | Cakebread '08 90 Pts, WE ('07) | Napa Valley, CA | 76
Gewürztraminer (Off-Dry) | Pacific Rim '07 88 Pts, WE | 87 Pts, WS | Washington/Oregon | 26
Gewürztraminer (Dry) | Claiborne & Churchill '07 87 Pts, WE ('06) | San Luis Obispo, CA | 36
Grüner Veltliner (Austrian White Table Wine) | Huber "Hugo" '07 | Austria | Glass 9, Bottle 32
Pinot Grigio | Kris '08 87 Pts, WA | Delle Venezie, Italy | Glass 9, Bottle 32
Pinot Gris | J '08 | Russian River Valley, CA 90 Pts, WRO | 36
Riesling | Loredona '08 87 Pts, WE | Monterey, California | Glass 7, Bottle 24
Riesling | Schloss Wallhausen "Prinz Salm" '06 89 Pts, WS ('05) | Nahe, Germany | 48
Riesling | Francois Baur Grand Cru '01 | Alsace, France | 68
Sauvignon Blanc | Carmen '08 87 Pts, WE | Curico Valley, Chile | Glass 7, Bottle 24
Sauvignon Blanc | Luigi Bosca "Reserva" '07 87 Pts, WS | Argentina | 28
Sauvignon Blanc | Mud House '09 89 Pts, WE ('08) | Marlborough, New Zealand | Glass 9, Bottle 32
Fumé Blanc | Ferrari-Carano '08 | Sonoma, CA 88 Pts, WE | 87 Pts, WS | 100% Sauvignon Blanc | 32
Viognier | Yalumba "The 'Y' Series" '08 88 Pts, WS | Australia | 26
White Blend | Caymus "Conundrum" '08 88 Pts, WS | California | 38
White Burgundy | Louis Jadot '06 | Chassagne-Montrachet, France 90 Pts, WA | 76
White Zinfandel | Beringer '08 | California | Glass 6, Bottle 20
WE = Wine Enthusiast | WA = Robert Parker, The Wine Advocate | WS = Wine Spectator | IWC = Stephen Tanzer, International Wine Cellar
W&S = Wine and Spirits | WRO = Wine Review Online | BIN = Wilfred Wong, Beverage Industry News
*Corkage Fee = $15 (or buy 1 bottle, get 1 corkage free)
Bordeaux Blend | Signorello "Padrone" '99 92 Pts, WS | 92 Pts, W&S | 90 Pts, WA | Napa Valley, CA | 250
Bordeaux Blend | Pine Ridge "Andrus Reserve" '00 92 Pts, WS | Napa Valley, CA | 270
Cabernet Blend | Cain Cuvée "NV6" | Napa Valley, CA | 64
Cabernet Blend | Treana '06 | Paso Robles, CA 92 Pts, WE | Bottle 76, Magnum (15 L) 130
Cabernet Blend | Clos du Bois "Marlstone" '02 90 Pts, WS | Alexander Valley, CA | 96
Cabernet Blend | Cardinale '96 94 Pts, WA | 93 Pts, WS | Napa Valley, CA | 240
Cabernet Blend | Joseph Phelps "Insignia" '00 92 Pts, WS | 92 Pts, WA | 90 Pts, W&S | Napa Valley, CA | 290
Cabernet Sauvignon | Yulupa by Kenwood '07 | California | Glass 7, Bottle 24
Cabernet Sauvignon | Maddalena '06 87 Pts, WE ('05) | Paso Robles, CA | Glass 9, Bottle 32
Cabernet Sauvignon | Kunde Estate '06 87 Pts, WS | 86 Pts, WE| Sonoma Valley, CA | 32
Cabernet Sauvignon | Eberle '06 87 Pts, WE | Paso Robles, CA | 38
Cabernet Sauvignon | Rutherford Ranch '07 88 Pts, WE | Napa Valley, CA | Bottle 42
Cabernet Sauvignon | Ferrari-Carano '06 87 Pts, WS | Alexander Valley, CA | 44
Cabernet Sauvignon | Stag's Leap Wine Cellars "Artemis" '05 87 Pts, WA ('06) | Napa Valley, CA | 110
Cabernet Sauvignon | Chateau St. Jean "Cinq Cepages" '01 93 PTS, WE | 92 PTS, WS | 90 PTS, WA | Sonoma, CA | 146
Cabernet Sauvignon | Caymus Special Selection '06 94 Pts, WS | Napa Valley, CA | 280
Merlot | Blackstone '07 | California | Glass 7, Bottle 24
Merlot | St. Francis '05 88 Pts, BIN | Sonoma, CA | 32
Merlot | Provenance '05 90 Pts, BIN | 89 Pts, WS | Napa Valley, CA | 48
Pinot Noir | Valley of the Moon '08 88 Pts, WS | 87 Pts, WE ('08)| Sonoma, CA | Glass 9, Bottle 32
Pinot Noir | MacMurray Ranch '07 89 Pts, WS | 87 Pts, WA | Central Coast, CA | 36
Pinot Noir | Expression 44° '06 90 Pts, WA | Eola-Amity Hills, Oregon | 56
Pinot Noir | Domaine Drouhin '06 91 WE | 90 WA, WS | Willamette Valley, Oregon | 96
Red Burgundy | Santenay 1er Cru "Clos Rousseau" '04 | Côte de Beaune, France | 56
Red Burgundy | Nuits-St-Georges 1er Cru "Les Saint-Geroges" '03 | Côte-d'Or, France | 180
Red Burgundy | Joseph Drouhin Grand Cru "Clos de la Roche" '04 95 Pts, WE | Côte-d'Or, France | 250
Shiraz | Boarding Pass '07 91 Pts, WA | Australia | 38
Shiraz | Henry's Drive "Dead Letter Office" '05 91 Pts, WA | 90 Pts, IWC | Australia | 52
Shiraz Viognier Blend | Yalumba '06 89 Pts, WE | Australia | 36
Zinfandel | Gnarly Head '07 85 Pts, WE | Lodi, CA | Glass 7, Bottle 24
Zinfandel | Seghesio '07 93 Pts "Best Zinfandel of '08," WS | Sonoma, CA | 48
Zinfandel | Saucelito Canyon '07 89 Pts, WS | San Luis Obispo, CA | 56
WE = Wine Enthusiast | WA = Robert Parker, The Wine Advocate | WS = Wine Spectator | IWC = Stephen Tanzer, International Wine Cellar
W&S = Wine and Spirits | WRO = Wine Review Online | BIN = Wilfred Wong, Beverage Industry News
*Corkage Fee = $15 (or buy 1 bottle, get 1 corkage free)
Rosé | Domaine de Fontsainte "Gris de Gris" '06 85 Pts, WA | France | 26
Crémant | Schramsberg '00 86 Pts, WE | Calistoga, CA | 68
Brut Champagne | Domaine Ste. Michelle NV 87 Pts, WS | Columbia Valley, Washington | 28
Brut Champagne | Duval-Leroy NV 93 Pts "Best Champagne of '08," WS | France | 18 Split, 68 Bottle
Champagne | Dom Pérignon '92 89 Pts, WS | Champagne, France | 250
Champagne | Dom Pérignon '96 98 Pts, WA | 93 Pts, WS | Champagne France | 350
WE = Wine Enthusiast | WA = Robert Parker, The Wine Advocate | WS = Wine Spectator | IWC = Stephen Tanzer, International Wine Cellar
W&S = Wine and Spirits | WRO = Wine Review Online | BIN = Wilfred Wong, Beverage Industry News
*Corkage Fee = $15 (or buy 1 bottle, get 1 corkage free)
White Wine
Chardonnay | St. Francis '08 87 Pts, WS | Sonoma, CA | 7
Chardonnay | Robert Mondavi '07 88 Pts, WA | Napa Valley, CA | 9
Grüner Veltliner (Austrian White Table Wine) | Huber "Hugo" '07 | Austria | 9
Pinot Grigio | Kris '08 87 Pts, WA | Delle Venezie, Italy | 9
Riesling | Loredona '08 87 Pts, WE | Monterey, California | 7
Sauvignon Blanc | Carmen '08 87 Pts, WE | Curico Valley, Chile | 7
Sauvignon Blanc | Mud House '09 89 Pts, WE ('08) | Marlborough, New Zealand | 9
White Zinfandel | Beringer '08 | Paso Robles, CA | 6
Red Wine
Cabernet Sauvignon | Yulupa by Kenwood '07 | California | 7
Cabernet Sauvignon | Maddalena '06 87 Pts, WE ('05) | Paso Robles, CA | 9
Merlot | Blackstone '07 | California | 8
Pinot Noir | Valley of the Moon '08 88 Pts, WS | 87 Pts, WE ('08) | Sonoma, CA | 9
WE = Wine Enthusiast | WA = Robert Parker, The Wine Advocate | WS = Wine Spectator | IWC = Stephen Tanzer, International Wine Cellar
W&S = Wine and Spirits | WRO = Wine Review Online | BIN = Wilfred Wong, Beverage Industry News
*Corkage Fee = $15 (or buy 1 bottle, get 1 corkage free)
Available Wednesday and Sunday nights excluding holidays
White Wine
Chablis | Joseph Drouhin "Chablis-Vaudésir" '06 92 Pts, WA | IWC | Chablis, France | 75 (Regularly 150)
Chardonnay | Robert Mondavi '07 90 Pts, WE | Napa Valley, CA | 18 (Regularly 36)
Chardonnay | Saintsbury '07 88 Pts, WS | Carneros, CA | 19 (Regularly 38)
Chardonnay | Sonoma-Cutrer "Russian River Ranches" '07 87 Pts, WS | Sonoma, CA | 24 (Regularly 48)
Chardonnay | Cakebread '08 90 Pts, WE ('07) | Napa Valley, CA | 38 (Regularly 76)
Gewürztraminer (Off-Dry) | Pacific Rim '07 88 Pts, WE | 87 Pts, WS ('06) | San Luis Obispo, CA | 18 (Regularly 36)
Gewürztraminer (Dry) | Claiborne & Churchill '07 87 Pts, WE ('06) | San Luis Obispo, CA | 18 (Regularly 36)
Grüner Veltliner (Austrian White Table Wine) s| Huber "Hugo" '07 | Austria | 16 (Regularly 32)
Pinot Grigio | Kris '08 87 Pts, WA | Delle Venezie, Italy | 16 (Regularly 32)
Pinot Gris | J '08 | Russian River Valley, CA 90 Pts, WRO | 18 (Regularly 36)
Riesling | Schloss Wallhausen "Prinz Salm" '06 89 Pts, WS ('05) | Nahe, Germany | 24 (Regularly 48)
Riesling | Francois Baur Grand Cru '01 | Alsace, France | 34 (Regularly 68)
Sauvignon Blanc | Luigi Bosca "Reserva" '07 87 Pts, WS | Argentina | 14 (Regularly 28)
Sauvignon Blanc | Mud House '09 89 Pts, WE ('08) | Marlborough, New Zealand | 16 (Regularly 32)
Fumé Blanc | Ferrari-Carano '08 | Sonoma, CA 88 Pts, WE | 87 Pts, WS | 100% Sauvignon Blanc | 16 (Regularly 32)
White Burgundy | Louis Jadot '06 | Chassagne-Montrachet, France 90 Pts, WA | 38 (Regularly 76)
White Blend | Caymus "Conundrum" '08 | California | 1919 (Regularly 38)
Red Wine
Bordeaux Blend | Signorello "Padrone" '99 92 Pts, WS | 92 Pts, W&S | 90 Pts, WA | Napa Valley, CA | 125 (Regularly 250)
Bordeaux Blend | Pine Ridge "Andrus Reserve" '00 92 Pts, WS | Napa Valley, CA | 135 (Regularly 270)
Cabernet Blend | Cain Cuvée "NV6" | Napa Valley, CA | 32 (Regularly 64)
Cabernet Blend | Treana '06 | Paso Robles, CA 92 Pts, WE | 38 (Regularly 76)
Cabernet Blend | Clos du Bois "Marlstone" '02 90 Pts, WS | Alexander Valley, CA | 48 (Regularly 96)
Cabernet Blend | Cardinale '96 94 Pts, WA | 93 Pts, WS | Napa Valley, CA | 120 (Regularly 240)
Cabernet Blend | Joseph Phelps "Insignia" '00 92 Pts, WS | 92 Pts, WA | 90 Pts, W&S | Napa Valley, CA | 145 (Reg. 290)
Cabernet Sauvignon | Kunde Estate '06 87 Pts, WS | 86 Pts, WE | Sonoma Valley, CA | 16 (Regularly 32)
Cabernet Sauvignon | Eberle '06 87 Pts, WE | Paso Robles, CA | 19 (Regularly 38)
Cabernet Sauvignon | Rutherford Ranch '07 88 Pts, WE | Napa Valley, CA | 21 (Regularly 42)
Cabernet Sauvignon | Ferrari-Carano '06 87 Pts, WS | Alexander Valley, CA | 24 (Regularly 48)
Cabernet Sauvignon | Stag's Leap Wine Cellars "Artemis" '05 87 Pts, WA ('06) | Napa Valley, CA | 55 (Reg. 110)
Cabernet Sauvignon | Chateau St. Jean "Cinq Cepages" '01 93 PTS, WE | 92 PTS, WS | 90 PTS, WA | Sonoma, CA | 73 (Reg. 146)
Cabernet Sauvignon | Caymus Special Selection '06 94 Pts, WS | Napa Valley, CA | 140 (Regularly 280)
Merlot | St. Francis '05 88 Pts, BIN | Sonoma, CA | 16 (Regularly 32)
Merlot | Provenance '05 90 Pts, BIN | 89 Pts, WS | Napa Valley, CA | 24 (Regularly 48)
Pinot Noir | Valley of the Moon '08 88 Pts, WS | 87 Pts, WE ('08)| Sonoma, CA | 16 (Regularly 32)
Pinot Noir | MacMurray Ranch '07 89 Pts, WS | 87 Pts, WA | Central Coast, CA | 18 (Regularly 36)
Pinot Noir | Expression 44° '06 90 Pts, WA | Eola-Amity Hills, Oregon | 28 (Regularly 56)
Pinot Noir | Domaine Drouhin '06 91 WE | 90 WA, WS | Willamette Valley, Oregon | 48 (Regularly 96)
Red Burgundy | Santenay 1er Cru "Clos Rousseau" '04 | Côte de Beaune, France | 28 (Regularly 56)
Red Burgundy | Nuits-St-Georges 1er Cru "Les Saint-Georges" '03 | Côte-d'Or, France | 90 (Regularly 180)
Red Burgundy | Joseph Drouhin Grand Cru "Clos de la Roche" '04 95 Pts, WE | Côte-d'Or, France | 125 (Reg. 250)
Shiraz | Boarding Pass '07 91 Pts, WA | Australia | 19 (Regularly 38)
Shiraz | Henry's Drive "Dead Letter Office" '05 91 Pts, WA | 90 Pts, IWC | Australia | 26 (Regularly 52)
Shiraz Viognier Blend | Yalumba '06 89 Pts, WE | Australia | 18 (Regularly 36)
Zinfandel | Saucelito Canyon '07 89 Pts, WS | San Luis Obispo, CA | 28 (Regularly 56)
Sparkling & Rosé
Crémant | Schramsberg '00 86 Pts, WE | Calistoga, CA | 34 (Regularly 68)
Brut Champagne | Domaine Ste. Michelle NV 87 Pts, WS | Columbia Valley, Washington | 14 (Regularly 28)
Brut Champagne | Duval-Leroy NV 93 Pts "Best Champagne of '08," WS | France | 34 (Regularly 68)
Champagne | Dom Pérignon '92 89 Pts, WS | Champagne, France | 125 (Regularly 250)
Champagne | Dom Pérignon '96 98 Pts, WA | 93 Pts, WS | Champagne France | 175 (Regularly 350)
WE = Wine Enthusiast | WA = Robert Parker, The Wine Advocate | WS = Wine Spectator | IWC = Stephen Tanzer, International Wine Cellar
W&S = Wine and Spirits | WRO = Wine Review Online | BIN = Wilfred Wong, Beverage Industry News
*Corkage Fee = $15 (or buy 1 bottle, get 1 corkage free)
Copyright © 2009 Del Mar Rendezvous. All rights reserved.